Important Distinctions
2023
9918 Labyrinth | 94 points
2015 Titanas | 96 points
2019 Megas Oenos | 92 points
2019 Nemea Grande Cuvée | 90 points
2022 Moscofilero | 90 points
2022
9917 Labyrinth | 96 points
2018 Megas Oenos | 91 points
2018 Synoro | 91 points
2021 Moscofilero | 90 points
2021 Salto | 90 points
2021
2021 Moscofilero | 90 points
2021 Salto | 90 points
2020
2013 Titanas | 96 points
9916 Labyrinth | 92+ points
2016 Megas Oenos | 90+ points
2018 Dum Vinum Sperum | 91 points
2015 Synoro | 90 points
2018 Salto 2018 | 90 points
2023
9919 Labyrinth | 92 points
2018 Megas Oenos | 92 points
2018 Synoro | 92 points
2020 St. George | 92 points
2021 Viognier Eclectique | 92 points
2022 Assyrtiko | 91 points
2021 Armyra | 91 points
2022 Moscofilero | 90 points
2022 Dum Vinum Sperum | 90 points
2022
2020 Viognier Eclectique | 93 points
9918 Labyrinth | 92 points
2018 Megas Oenos | 92 points
2018 Synoro | 92 points
2020 St. George | 92 points
2021 Viognier Cuvée Larsinos | 91 points
2021 Moscofilero | 90 points
2021 Armyra | 90 points
2024
2023 Assyrtiko | Silver Award
2020 Nemea Grande Cuvée | Silver Award
2023
2022 Moscofilero | Silver Award
2015 Titanas | Silver Award
2022
2021 Peplo | Silver Award
2021
2020 Moscofilero | Silver Award
2018 St. George | Silver Award
2019 St. George | Silver Award
2023
2022 Moscofilero | Gold Award
2019 Megas Oenos | Silver Award
2019 Nemea Grande Cuvée | Silver Award
2021 St. George | Silver Award
2022 Αssyrtiko | Silver Award
2022 Armyra | Silver Award
2022 Peplo | Silver Award
2022 Cuvee Prestige rose | Silver Award
2022
2018 Megas Oenos | Gold Award
2017 Nemea Grande Cuvée | Silver Award
2020 St. George | Silver Award
2021 Armyra | Silver Award
2021 Moscofilero | Silver Award
2021 Salto | Silver Award
2021 Cuvee Prestige rose | Silver Award
2021
2017 Synoro | Gold Award
2019 Dum Vinum Sperum | Gold Award
2021 Viognier Eclectique | Gold Award
2017 Megas Oenos | Silver Award
2017 Nemea Grande Cuvée | Silver Award
2020 Moscofilero | Silver Award
2020
2013 Titanas | Gold Award
2016 Megas Oenos | Gold Award
2016 Nemea Grande Cuvée | Gold Award
2018 Viognier Eclectique | Gold Award
2015 Synoro | Silver Award
2019 Peplo | Silver Award
2019 Moscofilero | Silver Award
2019 Armyra | Silver Award
2024
2020 Megas Oenos | Great Gold Award | Best Red Wine
2019 Nemea Grande Cuvée | Silver Award
2020 Nemea Grande Cuvée | Silver Award
2022 Moscofilero | Silver Award
2020 Megas Oenos | Great Gold Award | Best Red Wine
2019 Nemea Grande Cuvée | Silver Award
2020 Nemea Grande Cuvée | Silver Award
2022 Moscofilero | Silver Award
2023
2019 Nemea Grande Cuvée | Great Gold Award
2019 Megas Oenos | Silver Award
2019 Synoro | Silver Award
2022 Moscofilero | Silver Award
2021 Viognier Eclectique | Silver Award
2022
2017 Nemea Grande Cuvée | Silver Award
2020 St. George | Silver Award
2021 Moscofilero | Silver Award
2021 Viognier Cuvée Larsinos | Silver Award
2021
2020 Moscofilero | Great Gold Award
2017 Megas Oenos | Gold Award
2020 Armyra | Silver Award
2020 Peplo | Silver Award
2020
2018 Peplo | Gold Award
2018 Viognier Cuvée Larsinos | Gold Award
2018 Viognier Eclectique | Gold Award
2019 Cuvee Prestige white | Gold Award
2024
2023 Cuvee Prestige rose | Gold Award
2023 Peplo | Silver Award
2023
2021 Peplo | Silver Award
2022
2020 Peplo | Silver Award
2020 Cuvee Prestige rose | Silver Award
2021
2017 Megas Oenos | Gold Award
2016 Synoro | Gold Award
2016 Megas Oenos | Gold Award
2016 Nemea Grande Cuvée | Gold Award
2017 Nemea Grande Cuvée | Gold Award
2018 St. George | Silver Award
2020 Peplo | Silver Award
2020 Cuvee Prestige rose | Silver Award
2024
2020 Megas Oenos | Silver Award
2022 Salto | Silver Award
2022 Assyrtiko | Silver Award
2022 Peplo | Silver Award
2022 Salto | Silver Award
2022 Assyrtiko | Silver Award
2022 Peplo | Silver Award
2023
2019 Megas Oenos | Gold Award
2021 St. George | Gold Award
2022 Cuvee Prestige rose | Gold Award
2022 Moscofilero | Silver Award
2018 Nemea Grande Cuvée | Silver Award
2023
2021 St. George
2013 Titanas
2021 Viognier Cuvee Larsinos
2023 | Fleva 2021 | Silver Award
2021 | Fleva 2019 | Gold Award
2020 | Fleva 2017 | Gold Award
2018 | Fleva 2016 | Gold Award
2017 | Fleva 2015 | Silver Award
2015 | Fleva 2013 | Silver Award
2014 | Fleva 2012 | Gold Award
2013 | Fleva 2011 | Gold Award
2023
9918 Labyrinth | 94 points
2015 Titanas | 96 points
2019 Megas Oenos | 92 points
2019 Nemea Grande Cuvée | 90 points
2022 Moscofilero | 90 points
2022
9917 Labyrinth | 96 points
2018 Megas Oenos | 91 points
2018 Synoro | 91 points
2021 Moscofilero | 90 points
2021 Salto | 90 points
2021
2021 Moscofilero | 90 points
2021 Salto | 90 points
2020
2013 Titanas | 96 points
9916 Labyrinth | 92+ points
2016 Megas Oenos | 90+ points
2018 Dum Vinum Sperum | 91 points
2015 Synoro | 90 points
2018 Salto 2018 | 90 points
2023
9919 Labyrinth | 92 points
2018 Megas Oenos | 92 points
2018 Synoro | 92 points
2020 St. George | 92 points
2021 Viognier Eclectique | 92 points
2022 Assyrtiko | 91 points
2021 Armyra | 91 points
2022 Moscofilero | 90 points
2022 Dum Vinum Sperum | 90 points
2022
2020 Viognier Eclectique | 93 points
9918 Labyrinth | 92 points
2018 Megas Oenos | 92 points
2018 Synoro | 92 points
2020 St. George | 92 points
2021 Viognier Cuvée Larsinos | 91 points
2021 Moscofilero | 90 points
2021 Armyra | 90 points
2023
2022 Moscofilero | Silver Award
2015 Titanas | Silver Award
2022
2021 Peplo | Silver Award
2021
2020 Moscofilero | Silver Award
2018 St. George | Silver Award
2019 St. George | Silver Award
2023
2022 Moscofilero | Gold Award
2019 Megas Oenos | Silver Award
2019 Nemea Grande Cuvée | Silver Award
2021 St. George | Silver Award
2022 Αssyrtiko | Silver Award
2022 Armyra | Silver Award
2022 Peplo | Silver Award
2022 Cuvee Prestige rose | Silver Award
2022
2018 Megas Oenos | Gold Award
2017 Nemea Grande Cuvée | Silver Award
2020 St. George | Silver Award
2021 Armyra | Silver Award
2021 Moscofilero | Silver Award
2021 Salto | Silver Award
2021 Cuvee Prestige rose | Silver Award
2021
2017 Synoro | Gold Award
2019 Dum Vinum Sperum | Gold Award
2021 Viognier Eclectique | Gold Award
2017 Megas Oenos | Silver Award
2017 Nemea Grande Cuvée | Silver Award
2020 Moscofilero | Silver Award
2020
2013 Titanas | Gold Award
2016 Megas Oenos | Gold Award
2016 Nemea Grande Cuvée | Gold Award
2018 Viognier Eclectique | Gold Award
2015 Synoro | Silver Award
2019 Peplo | Silver Award
2019 Moscofilero | Silver Award
2019 Armyra | Silver Award
2023
2019 Nemea Grande Cuvée | Great Gold Award
2019 Megas Oenos | Silver Award
2019 Synoro | Silver Award
2022 Moscofilero | Silver Award
2021 Viognier Eclectique | Silver Award
2022
2017 Nemea Grande Cuvée | Silver Award
2020 St. George | Silver Award
2021 Moscofilero | Silver Award
2021 Viognier Cuvée Larsinos | Silver Award
2021
2020 Moscofilero | Great Gold Award
2017 Megas Oenos | Gold Award
2020 Armyra | Silver Award
2020 Peplo | Silver Award
2020
2018 Peplo | Gold Award
2018 Viognier Cuvée Larsinos | Gold Award
2018 Viognier Eclectique | Gold Award
2019 Cuvee Prestige white | Gold Award
2023
2021 Peplo | Silver Award
2022
2020 Peplo | Silver Award
2020 Cuvee Prestige rose | Silver Award
2021
2017 Megas Oenos | Gold Award
2016 Synoro | Gold Award
2016 Megas Oenos | Gold Award
2016 Nemea Grande Cuvée | Gold Award
2017 Nemea Grande Cuvée | Gold Award
2018 St. George | Silver Award
2020 Peplo | Silver Award
2020 Cuvee Prestige rose | Silver Award
2023
2019 Megas Oenos | Gold Award
2021 St. George | Gold Award
2022 Cuvee Prestige rose | Gold Award
2022 Moscofilero | Silver Award
2018 Nemea Grande Cuvée | Silver Award
2023
2021 St. George
2013 Titanas
2021 Viognier Cuvee Larsinos
2023 | Fleva 2021 | Silver Award
2021 | Fleva 2019 | Gold Award
2020 | Fleva 2017 | Gold Award
2018 | Fleva 2016 | Gold Award
2017 | Fleva 2015 | Silver Award
2015 | Fleva 2013 | Silver Award
2014 | Fleva 2012 | Gold Award
2013 | Fleva 2011 | Gold Award